End Of Life Products
Products
| Model Name | EOL (End-Of-Life) Date | Successor Model Name | Description |
|---|---|---|---|
| VR-24 | March 31, 2025 | please contact us from here. | |
| WX-7000 | December 2024 | WX-9000 | Supports sampling frequency up to 256KHz, recording media 2.5 inch SATA SSD 4TB |
| LX-100 series | March 31, 2019 | LX-1000 series | Fanless (32CH), 120dB dynamic range, Gigabit Ethernet support, up to 64ch recording in one unit |
| AQ-VU | January 2015 | VR-24 | The analog visual recorder VR-24 is the successor, greatly improving its analog specifications and also supporting CAN, GPS, and pulse input. |
| GX-1 series | March 2011 | LX-1000 series | Fanless (32CH), 120dB dynamic range, Gigabit Ethernet support, up to 64ch recording in one unit |
| LX-10/20 series | February 2008 | LX-1000 series | Fanless (32CH), 120dB dynamic range, Gigabit Ethernet support, up to 64ch recording in one unit |
| DS | March 2009 | WX-7000 series | Supporting long-time recording in units of one month and stand-alone recording (excluding high-speed sampling). RDX is used as the recording medium. |
Comparison with current products
Input amplifier
| Current Products | End Of Life Products | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model Name | WX-7000 series | LX-1000 series | LX-100 series | LX-10/20 series |
DS | GX-1 | RX | RD | XR |
| DC input | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Analog output | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| IEPE input | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ☓ | ☓ | ☓ |
| Charge amplifier | △ | △ | △ | △ | △ | ◯ | ☓ | ☓ | ☓ |
| Strain input | ☓ | ◯ | ◯ | ◯ | ☓ | ◯ | ☓ | ☓ | ☓ |
| Thermocouple input (K type) | ☓ | ◯ | ☓ | ☓ | ☓ | ◯ | ☓ | ☓ | ☓ |
| F/V input | ☓ | ☓ | ☓ | ☓ | ☓ | ◯ | ☓ | ☓ | ☓ |
| CAN module | ◯ | ◯ | ☓ | ☓ | ☓ | ◯ | ☓ | ☓ | ☓ |
| Pulse input | ☓ | ◯ | ◯ | ◯ | ☓ | ◯ | ☓ | ☓ | ☓ |
| GPS input | ◯ | ◯ | ☓ | ☓ | ☓ | ☓ | ☓ | ☓ | ☓ |
| Microphone input | ☓ | ☓ | ☓ | ☓ | ☓ | ◯ | ☓ | ☓ | ☓ |
| Digital input / output | ☓ | ☓ | ☓ | ☓ | ☓ | ◯ | ◯ | ☓ | ☓ |
Function / Record Media
| Current Products | End Of Life Products | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model Name | WX-7000 series | LX-1000 series | LX-100 series | LX-10/20 series | DS | GX-1 | RX | RD | XR |
| TEDS | ◯ | ◯ | ◯ | ☓ | ☓ | ☓ | ☓ | ☓ | ☓ |
| Note voice | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Multi sampling | ☓ | ☓ | ☓ | ☓ | ☓ | ◯ | ☓ | ☓ | ☓ |
| Trigger | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ☓ | ☓ | ☓ |
| Digital control | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯*1 | ◯*2 | ◯*2 |
| IRIG-B Time code | ◯ | - | - | - | ◯ | - | - | - | - |
| Remote controller | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| Fanless | ☓ | ◯ | △ | △ | ☓ | △ | ☓ | ☓ | ☓ |
| Body synchronization | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ☓ | ☓ |
| Media | RDX SDHC |
SDXC SDHC |
CF | MO CF |
HDD | AIT PC card MO |
8㎜ | DAT | VHS |
Option
| Corresponding Product Name | Optional Product Name | Successor Model Name |
|---|---|---|
| WX-7000 series | RDX-500G(IMN) | |
| RDX-1T(IMN) | 8586(TANDBERGDATA)1TB | |
| SSD 64~512GB(TANDBERGDATA) | ||
| LX-100 series | Battery pack charger KH-2S | |
| IEEE1394 card CBFW3(NotePC) | ||
| IEEE1394 card PCIFW3(DeskTop) |
